Mazda 2 (2008)
Talk0
1,156pages on
this wiki
this wiki
You're racing to your presentation at the Art Center in Pasadena, California. You whip into the school parking lot in the driver's seat of your agile and compact Mazda2. With its spacious interior, economical engine and repsonsive handling, your Mazda2 is the perfect car to get you to design school-just in time!
Versions
Edit
The Mazda 2 (2008) has come out in the following 1/59 scale versions:
| Col # | Year | Series | Color | Tampo | Base Color / Type | Window Color | Interior Color | Wheel Type | Toy # | Country | Notes / Variations | Photo |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| MB27 | 2008 | Metro Rides 2/7 | Metalflake Lime Green | Detailed headlights and Tail lights | Black / Plastic | Smoke | Black | M2627 | Thailand | |||
| MB27 | 2008 | Metro Rides 2/7 | Metalflake Bright Lime Green | Detailed headlights and Tail lights | Black / Plastic | Smoke | Black | M2627 | Thailand | |||
| MB27 | 2008 | Metro Rides 2/7 | Bright Blue | Detailed headlights and Tail lights | Black / Plastic | Smoke | Black | N2509 | Thailand | |||
| MB27 | 2008 | Metro Rides 2/7 | Metalflake Dark Blue | Detailed headlights and Tail lights | Black / Plastic | Smoke | Black | N2509 | Thailand | |||
| SF13 | 2009 | Superfast | Pearl Metallic Yellow | Detailed headlights and taillights | Black / Plastic | Smoke | Black | P2600 | Thailand | Base Code(s): B39 | ||
| MB27 | 2009 | Metro Rides | Light Metallic Blue | Detailed headlights and taillights | Black / Plastic | Smoke | Gray | Thailand | ||||
| MB27 | 2010 | Metro Rides 3/6 | Red | Detailed headlights and Tail Lights | Black / Plastic | Smoke | Black | ![]() ![]() ![]() | R4957 | Thailand | Base Code(s): C33 | |
| MB27 | 2011 | Metro Rides 2/6 | White | Off-Road racing tampos | Black/Plastic | Smoke | Black | White | T8923 | Thailand |
