1-75 Range
Edit
Series No. | Model Name | First Year Released | Brand | Special Features | Color [1] [2] | Photo |
---|---|---|---|---|---|---|
1-D (USA) | Dodge Challenger | 1982 | Dodge | Yellow | ![]() | |
1-F (ROW) | Jaguar XJ6 | 1987 | Jaguar | Met. red | ![]() | |
2-G (USA) | Corvette Grand Sport | 1990 | Chevrolet | Met. blue | ||
2-G (ROW) | Sterling | 1988 | Rover | Met. red | ||
3-C (Core) | Porsche Turbo | 1978 | Porsche | Red | ![]() | |
4-D (USA) | '57 Chevy | 1979 | Chevrolet | Red & black | ![]() | |
4-E (ROW) | Carbodies Taxi FX4R | 1987 | Austin | Black | ||
5-D (USA) | Jeep 4x4 | 1982 | Jeep | Red | ![]() | |
5-E (ROW) | Peterbilt Tanker | 1984 | Peterbilt | White | ![]() | |
6-F (USA) | Atlas Excavator | 1981 | Atlas | Yellow | ![]() | |
6-D (ROW) | F 1 Racer | 1984 | Ferrari | Yellow | ![]() | |
7-D (Core) | Porsche 959 | 1986 | Porsche | Charcoal | ![]() | |
8-H (USA) | Mack CH600 | 1990 | Mack | White | ||
8-G (ROW) | Vauxhall Astra GTE / Opel Kadett GSi | 1987 | Vauxhall / Opel | White | ![]() | |
9-H (USA) | Faun Dump Truck | 1976 | Faun | Yellow | ![]() | |
9-G (ROW) | Caterpillar D9 Tractor | 1986 | Caterpillar | Yellow | ||
10-D (Core) | Buick Le Sabre | 1987 | Buick | Yellow | ![]() | |
11-E (USA) | I.M.S.A. Mustang | 1983 | Ford | Black | ||
11-E (ROW) | Lamborghini Countach LP500S | 1985 | Lamborghini | Yellow | ||
12-H (USA) | Mercedes-Benz 500SL | 1990 | Mercedes-Benz | Silver | ||
12-G (ROW) | Modified Racer | 1988 | Generic | Orange | ||
13-D (USA) | 4x4 Open Back Truck | 1982 | Ford | White | ||
13-C (ROW) | Snorkel | 1982 | Generic | Red | ||
14-G (USA) | 1987 Corvette | 1988 | Chevrolet | Yellow | ||
14-H (ROW) | Grand Prix Racing Car | 1987 | Ferrari | Red | ![]() | |
15-F (USA) | Saab 9000 Turbo | 1988 | Saab | Red | ||
15-G (ROW) | Corvette Grand Sport | 1990 | Chevrolet | Met. blue | ||
16-E (USA) | Ford LTD Police Car | 1987 | Ford | White | ||
16-F (ROW) | Land Rover Ninety | 1987 | Land Rover | Red & white | ![]() | |
17-F (USA) | Dodge Dakota | 1987 | Dodge | Red | ||
17-C (ROW) | Leyland Titan | 1982 | Leyland | Red | ![]() | |
18-C (Core) | Fire Engine | 1984 | Oshkosh | Red | ||
19-D (Core) | Peterbilt Cement Truck | 1982 | Peterbilt | Blue & yellow | ![]() | |
20-C (USA) | 4x4 Jeep with canopy | 1982 | Jeep | Black & white | ![]() | |
20-E (ROW) | Volkswagen Transporter | 1988 | Volkswagen | White | ![]() | |
21-F (USA) | GMC Wrecker | 1987 | GMC | White | ||
21-E (Core) | Breakdown Van | 1985 | Chevrolet | Yellow | ![]() | |
22-G (USA) | Vectra Cavalier GSi 2000 | 1990 | Vauxhall / Opel | Met. red | ![]() | |
22-F (ROW) | Saab 9000 Turbo | 1988 | Saab | Red | ||
23-G (USA) | Volvo Container Truck | 1985 | Volvo | White & blue | ![]() | |
23-E (ROW) | Peterbilt Quarry Truck | 1982 | Peterbilt | Yellow & grey | ![]() | |
24-H (USA) | Ferrari F40 | 1989 | Ferrari | Red | ||
24-G (ROW) | Lincoln Town Car | 1989 | Lincoln | White | ![]() | |
25-E (Core) | Ambulance | 1978 | Chevrolet | White | ||
26-G (USA) | BMW 5 Series | 1989 | BMW | Black | ||
26-F (ROW) | Volvo Tilt Truck | 1984 | Volvo | White | ||
27-D (USA) | Jeep Cherokee | 1986 | Jeep | Yellow & grey | ||
27-E (ROW) | MB-Trac 1600 Turbo | 1990 | Mercedes-Benz | Green | ||
28-F (USA) | Leyland Titan | 1982 | Leyland | Red | ![]() | |
28-G (ROW) | 1987 Corvette | 1990 | Chevrolet | Yellow | ||
29-C (Core) | Tractor Shovel | 1976 | Muir-Hill | Bucket arms pivot | Yellow & black | ![]() |
30-E (USA) | Peterbilt Quarry Truck | 1982 | Peterbilt | Yellow & grey | ![]() | |
30-F (ROW) | Mercedes-Benz 280 GE | 1985 | Mercedes-Benz | White & green | ||
31-G (USA) | Sterling | 1988 | Rover | Met. red | ![]() | |
31-H (ROW) | BMW 5 Series | 1989 | BMW | Black | ||
32-E (USA) | Modified Racer | 1988 | Generic | Orange | ||
32-D (ROW) | Atlas Excavator | 1990 | Atlas | Yellow | ![]() | |
33-G (USA) | Utility Truck | 1989 | Ford | Grey | ||
33-H (ROW) | Mercedes-Benz 500SL | 1990 | Mercedes-Benz | Silver | ||
34-E (USA) | Sprint Racer | 1990 | Generic | Red | ||
34-F (ROW) | Dodge Challenger | 1982 | Dodge | Yellow | ![]() | |
35-F (USA) | Land Rover Ninety | 1987 | Land Rover | Red & white | ![]() | |
35-G (ROW) | Ford Bronco II | 1987 | Ford | White | ![]() | |
36-D (Core) | Refuse Truck | 1980 | Ford | Orange & grey | ||
37 (USA) | Jeep 4x4 | 1984 | Jeep | White | ||
37-H (ROW) | Nissan 300ZX | 1990 | Nissan | Yellow | ![]() | |
38-E (Core) | Model A Ford Van | 1982 | Ford | Yellow & black | ||
39-E (USA) | Ford Bronco II | 1987 | Ford | White | ![]() | |
39-F (ROW) | Mack CH600 | 1990 | Mack | White | ||
40-E (USA) | Ford Sierra XR4i | 1990 | Ford | reissue | Black | ![]() |
40-D (ROW) | Transporter Vehicle | 1985 | Generic | White | ![]() | |
41-F (USA) | Jaguar XJ6 | 1987 | Jaguar | Met. red | ![]() | |
41-G (ROW) | Vectra Cavalier GSi 2000 | 1990 | Vauxhall / Opel | Met. red | ![]() | |
42-E (Core) | Faun Crane Truck | 1984 | Faun | Yellow | ![]() | |
43-G (USA) | Lincoln Town Car | 1989 | Lincoln | White | ![]() | |
43-H (ROW) | '57 Chevy | 1979 | Chevrolet | reissue | Red & black | ![]() |
44-H (Core) | 1921 Ford Model T | 1990 | Ford | Yellow | ![]() | |
45-E (USA) | Highway Maintenance Vehicle | 1990 | Chevrolet | Yellow | ![]() | |
45-D (ROW) | Ford Cargo Skip Truck | 1987 | Ford | Yellow & grey | ||
46-F (USA) | Mission Helicopter | 1985 | Generic | Red & white | ![]() | |
46-E (ROW) | Group C Racer | 1984 | Sauber | White & blue | ||
47-E (Core) | School Bus | 1987 | International | Yellow | ||
48-D (USA) | Red Rider | 1982 | Generic | Red | ![]() | |
48-F (ROW) | Vauxhall Astra GTE / Opel Kadett GSi | 1986 | Vauxhall / Opel | White | ||
49-G (USA) | Volvo Tilt Truck | 1984 | Volvo | White | ||
49 (ROW) | Peugeot Quasar | 1986 | Peugeot | Red | ![]() | |
50-E (USA) | Chevy Blazer | 1984 | Chevrolet | White | ![]() | |
50-F (ROW) | Dodge Dakota | 1990 | Dodge | Red | ![]() | |
51-G (USA) | Camaro IROC-Z28 | 1986 | Chevrolet | Yellow | ![]() | |
51-H (ROW) | Ford LTD Police Car | 1987 | Ford | White | ||
52-D (Core) | BMW M1 | 1981 | BMW | Red | ![]() | |
53-F (USA) | Breakdown Van | 1985 | Chevrolet | Red | ![]() | |
53-E (ROW) | Faun Dump Truck | 1986 | Faun | Yellow | ![]() | |
54-G (Core) | Chevrolet Lumina | 1989 | Chevrolet | Blue | ||
55-H (USA) | Rolls Royce Silver Spirit | 1987 | Rolls-Royce | Red | ![]() | |
55-E (ROW) | Ford Sierra XR4i | 1983 | Ford | Black | ![]() | |
56-D (USA) | Peterbilt Tanker | 1984 | Peterbilt | White | ![]() | |
56-F (ROW) | Jeep 4x4 | 1982 | Jeep | reissue | Red | ![]() |
57-G (USA) | Ford Transit | 1986 | Ford | Yellow | ![]() | |
57-F (ROW) | Mission Helicopter | 1985 | Generic | Red & white | ![]() | |
58-E (Core) | Mercedes-Benz 300E | 1986 | Mercedes-Benz | Silver-blue | ![]() | |
59-F (USA) | T-Bird Turbo Coupe | 1987 | Ford | Red | ![]() | |
59-E (ROW) | Porsche 944 Turbo | 1989 | Porsche | Red | ![]() | |
60-H (USA) | NASA Rocket Transporter | 1985 | Generic | White | ![]() | |
60-G (ROW) | Ford Transit | 1986 | Ford | RYDER tampos | Yellow | ![]() |
61-E (USA) | Nissan 300ZX | 1990 | Nissan | Yellow | ![]() | |
61-D (ROW) | T-Bird Turbo Coupe | 1987 | Ford | Red | ![]() | |
62-H (USA) | Oldsmobile Aerotech | 1989 | Oldsmobile | Silver | ![]() | |
62-I (ROW) | Volvo Container Truck | 1985 | Volvo | reissue | White & blue | ![]() |
63 (USA) | Snorkel | 1982 | Generic | Red | ||
63-F (ROW) | 4x4 Open Back Truck | 1982 | Ford | White | ||
64-D (USA) | Caterpillar D9 Tractor | 1986 | Caterpillar | Yellow | ||
64-F (ROW) | Oldsmobile Aerotech | 1989 | Oldsmobile | Silver | ||
65 (USA) | F 1 Racer | 1984 | Generic | Yellow | ![]() | |
65-I (ROW) | Cadillac Allante | 1987 | Cadillac | Pink | ![]() | |
66-E (USA) | Group C Racer | 1984 | Sauber | White & blue | ||
66-F (ROW) | Rolls Royce Silver Shadow | 1987 | Rolls-Royce | Red | ![]() | |
67-E (USA) | Lamborghini Countach LP500S | 1985 | Lamborghini | Red | ![]() | |
67-G (ROW) | Ikarus Coach | 1986 | Ikarus | White & green | ![]() | |
68-G (USA) | TV News Truck | 1989 | Mercedes-Benz | Dark blue | ||
68-F (ROW) | Camaro IROC-Z28 | 1986 | Chevrolet | Yellow | ![]() | |
69-D (USA) | 33 Willys Street Rod | 1982 | Willys | Blue | ||
69-G (ROW) | Highway Maintenance Vehicle | 1990 | Chevrolet | Yellow | ![]() | |
70-E (USA) | Ford Cargo Skip Truck | 1989 | Ford | Yellow | ||
70-F (ROW) | Ferrari F40 | 1989 | Ferrari | Red | ||
71-G (USA) | Porsche 944 Turbo | 1989 | Porsche | Red | ![]() | |
71-G (ROW) | GMC Wrecker | 1987 | GMC | White | ||
72-I (USA) | Cadillac Allante | 1987 | Cadillac | Pink | ![]() | |
72-J (ROW) | Sprint Racer | 1990 | Generic | Red | ||
73-E (USA) | MB-Trac 1600 Turbo | 1990 | Mercedes-Benz | Green | ||
73-D (ROW) | TV News Truck | 1989 | Mercedes-Benz | Dark blue | ||
74-H (USA) | Grand Prix Racing Car | 1987 | Ferrari | Red | ![]() | |
74-I (ROW) | Utility Truck | 1989 | Ford | Grey | ||
75 (Core) | Ferrari Testarossa | 1986 | Ferrari | Red | ![]() |
Convoy
Edit
Series No. [2] | Model Name [2] | First Year Released | Brand | Special Features [2] | Color [2] | Photo |
---|---|---|---|---|---|---|
CY-15 | Peterbilt Tracking Vehicle | Peterbilt | MBTV NEWS | Blue | ||
CY-16 | Scania Box Truck | Scania | GOODYEAR | White & blue | ||
CY-17 | Scania Petrol Tanker | Scania | Shell | White & silver | | |
CY-21 | Daf Aircraft Transporter | DAF | RED REBELS | White & red | ||
CY-22 | Daf Power Launch Transporter | DAF | COAST GUARD | White & grey | ||
CY-24a | Daf Box Car | DAF | Ferrari | Red | ![]() | |
CY-24b | Daf Box Car | DAF | PORSCHE | White & red | ||
CY-25a | Daf Box Truck | DAF | TEAM PEPSI SUZUKI | White, red & blue | ||
CY-25b | Daf Box Truck | DAF | TOBLERONE | White | ||
CY-27 | Mack Box Truck | Mack | Mack | White | ||
CY-28 | Mack Container Truck | Mack | FEDERAL EXPRESS | White |
Dinky Collection
Edit
Series No. [3] | Model Name [3] | First Year Released [4] | Brand | Special Features | Color [3] | Photo |
---|---|---|---|---|---|---|
DY-1 | 1967 E-Type Jaguar | 1988 | Jaguar | Green | ![]() | |
DY-2 | 1957 Chevrolet Bel Air | 1989 | Chevrolet | Red & white | ![]() | |
DY-3 | 1965 MGB-GT | 1989 | MG | Blue | ![]() | |
DY-4 | 1950 Ford E83W 10 cwt Van | 1989 | Ford | HEINZ | Yellow & black | ![]() |
DY-5 | Ford V-8 Pilot 1949 | 1989 | Ford | Black | ![]() | |
DY-6 | 1951 Volkswagen Deluxe Sedan | 1989 | Volkswagen | Blue | ![]() | |
DY-7 | 1959 Cadillac Coupe Deville | 1989 | Cadillac | Red & white | ![]() | |
DY-8 | Commer 8 cwt Van 1948 | 1989 | Commer | SHARP'S SUPER KREEM TOFFEE | Red | |
DY-9 | Land Rover Series 1 | 1989 | Land Rover | Green & tan | ![]() | |
DY-11 | 1948 Tucker Torpedo | 1990 | Tucker | Red | ![]() | |
DY-12 | 1955 Mercedes-Benz 300SL Gullwing | 1990 | Mercedes-Benz | White | ![]() | |
DY-13 | 1955 Bentley "R" Continental | 1990 [3] | Bentley | Grey | ![]() | |
DY-14 | 1946 Delahaye | 1990 | Delahaye | Black | ![]() | |
DY-15 | 1952 Austin A40 Van | 1990 [3] | Austin | DINKY TOYS | Yellow | ![]() |
DY-16 | 1967 Ford Mustang Fastback 2+2 | 1990 | Ford | Green | ![]() | |
DY-18 | 1967 E-Type Jaguar | 1990 | Jaguar | Red | ![]() | |
DY-19 | 1973 MGB-GT V8 | 1990 | MG | Red | ![]() |
Skybusters
Edit
Series No. [2] | Model Name [2] | First Year Released | Brand | Special Features [2] | Color [2] | Photo |
---|---|---|---|---|---|---|
SB-1 | Learjet | Gates | GX-PRESS | White & orange | ||
SB-4 | Mirage F1 | Dassault / Dornier | MARINES | White & blue | ||
SB-9 | Cessna 420 | Cessna | Blue & yellow | |||
SB-10/5 | Boeing 747 | Boeing | Lufthansa | White & grey | ||
SB-11 | Alpha Jet | Dornier | Blue | |||
SB-12 | Pitts Special | Pitts | Red | |||
SB-13/4 | DC10 | McDonnell Douglas | American | Grey & red | ||
SB-20 | Helicopter | White & yellow | ||||
SB-22 | Tornado | PANAVIA | Grey | |||
SB-23/2 | Supersonic Airliner | SUPERSONIC AIRLINES | White | ![]() | ||
SB-24 | F16A | General Dynamics | USAF | Blue & grey | ||
SB-26 | Cessna 210 | Cessna | FIRE | Red | ||
SB-27 | Harrier Jet | BAe | MARINES | Grey | ||
SB-28 | A300 Airbus | Airbus | IBERIA | White, red & grey | ||
SB-29 | Lockheed SR-71 Blackbird | Lockheed | US AIR FORCE | Black | ||
SB-30 | Grumman F-14 Tomcat | Grumman | NAVY | Grey | ||
SB-31 | Boeing 747-400 | Boeing | CATHAY PACIFIC | White, grey & green | ||
SB-32 | Fairchild A10 Thumberbolt | Fairchild | Grey & green | |||
SB-33 | Bell Jet Ranger | Bell | SKY-RANGER | Blue, white & orange | ||
SB-34 | Lockheed A130 Hercules | Lockheed | USCG | White, orange & blue | ||
SB-35 | Mil Mi Hind-D | Mil | Brown & green | |||
SB-36 [5] | Lockheed F-117A | Lockheed | USAF | Grey |
Superkings
Edit
Series No. [2] | Model Name [2] | First Year Released | Brand | Special Features [2] | Color | Photo |
---|---|---|---|---|---|---|
K-1 | Kremer Porsche CK.5 | Kremer | 35, KREMER, PORSCHE | Dark & light blue | ||
K-2 | Kremer Porsche CK.5 Turbo | Kremer | 2, SHELL | Red, white & yellow | ||
K-3 | Ferrari 512.BB | Ferrari | 147, Ferrari, Shell | White, green & red | ||
K-4 | RJ Racing Ferrari 512.BB | Ferrari | 71, PIONEER, Ferrari FRANCE | Blue | ||
K-5 | Lancia Rallye | Lancia | 116, LANCIA, Pirelli | Blue & yellow | ||
K-6 | Zakspeed Ford Mustang | Ford | 28, MUSTANG, MOTUL | White | ![]() | |
K-7 | Zakspeed Mustang Turbo | Ford | 20, MICHELIN | Orange, red & blue | ||
K-8 | Ferrari F40 | Ferrari | Red | |||
K-9 | Ferrari F40 Racing | Ferrari | 88, Ferrari, MICHELIN | Black | ||
K-10 | Chevrolet Camaro Turbo | Chevrolet | 18, CAMARO, GOODYEAR | White & green | ||
K-11 | Porsche 959 | Porsche | 44 | Black & yellow | ||
K-12 | Porsche 959 | Porsche | 3 | Grey | ||
K-15 | The Londoner | Daimler | AROUND LONDON TOUR-BUS | Red | ||
K-25 | Digger and Plough | Muir-Hill | Yellow & black | ![]() | ||
K-39 | Snorkel Fire Engine | ERF | Red & white | ![]() | ||
K-70 | Porsche Turbo | Porsche | Opening doors | Red | ![]() | |
K-78 | US Fire Chief Car | Plymouth | FIRE DEPT. | Red | ![]() | |
K-95 | Audi Quattro | Audi | Opening bonnet | Blue | ![]() | |
K-98 | Porsche 944 | Porsche | Openeing doors | Grey | ![]() | |
K-114 | Mobile Crane | Yellow | ![]() | |||
K-115 A | Mercedes-Benz 190E | Mercedes-Benz | Opening doors | Grey | ![]() | |
K-115 B | Mercedes-Benz 190E (Rally) | Mercedes-Benz | Opening doors | White & blue | ![]() | |
K-121 | Peterbilt Wreck Truck | Peterbilt | CITY POLICE | Blue & white | ![]() | |
K-123 | Cement Truck Leyland | Leyland | Includes man & barrow | Yellow & white | ![]() | |
K-126 | Helicopter Transporter | DAF + Kaman | RN + RESCUE. Includes Kaman Seasprite helicopter | Blue + navy & orange | ![]() | |
K-131 | Petrol Tanker | 1986 | Iveco | TEXACO | White | |
K-132 | Fire Engine | 1986 | Magirus-Deutz | Red & white | ![]() | |
K-133 | Refuse Truck | Iveco | ABF | White | ![]() | |
K-136 | Racing Car Transporter | Iveco | Includes 2 x racing cars | Red | ||
K-139 | Iveco Tipper | Iveco | Red & black | ![]() | ||
K-140 | Car Recovery Vehicle | Leyland | White & blue | |||
K-141 | Auto Loader | Leyland | Red & yellow | ![]() | ||
K-142 A | BMW Police Car | BMW | POLICE | White | ![]() | |
K-143 | Bedford Emergency Van | Bedford | AMBULANCE | White | ![]() | |
K-144 A | Land Rover | Land Rover | FRANKFURT FLUGHAFEN | Yellow | ||
K-144 B | Land Rover | Land Rover | ROAD MAINTENANCE | Yellow | ||
K-145 | Iveco Tipper | Iveco | Includes trailer | Grey & orange | ||
K-146 | Jaguar XJ6 | Jaguar | Opening doors | Red | ![]() | |
K-147 | BMW 750 il | BMW | Opening doors | Blue | ![]() | |
K-148 | Crane Truck | Mercedes-Benz | APEX | White & red | ![]() | |
K-149 | Ferrari Testarossa | Ferrari | Opening doors & engine cover | Red | ![]() | |
K-150 | Leyland Truck (with 3 backs) | Leyland | SMF | Blue & white | ||
K-151 | Skip Truck Leyland | Leyland | Yellow | ![]() | ||
K-153 | Jaguar XJ6 | Jaguar | POLICE. Opening doors | White | ||
K-154 | BMW 750i Polizei | 1988 | BMW | POLIZEI | White & green | ![]() |
K-156 | Porsche Turbo | Porsche | elf. Opening doors | Red & white | ![]() | |
K-159 | Racing Car Transporter | Porsche | PORSCHE. Includes 2 x Porsche 959s | White | ||
K-161 | Rolls-Royce Silver Spirit | Rolls-Royce | Grey | ![]() | ||
K-162 A | Sierra RS500 Cosworth | Ford | White | ![]() | ||
K-162 B | Sierra RS500 Cosworth | Ford | TEXACO | Black & red | ![]() | |
K-163 | Unimog Snow Plough | Mercedes-Benz | SCHMIDT | Yellow & blue | ||
K-164 | Range Rover | Range Rover | Blue | ![]() | ||
K-165 | Range Rover (Police) | 1989 | Range Rover | POLICE | White | ![]() |
K-166 | Mercedes-Benz 190E (Taxi) | Mercedes-Benz | Opening doors | Cream | ![]() | |
K-167 | Ford Transit | Ford | SUCHARD | Red | ||
K-168 | Porsche 911 Carrera | Porsche | Opening doors | Red | ||
K-169 | Ford Transit Ambulance | Ford | AIR AMBULANCE | White | ![]() | |
K-170 | JCB Excavator | JCB | Yellow | |||
K-171 | Toyota 4x4 | Toyota | Includes Honda ATC 250 R | Red |
Models of Yesteryear
Edit
Series No. [3] | Model Name [3] | First Year Released | Brand | Special Features [3] | Color [3] | Photo |
---|---|---|---|---|---|---|
YY-2 | 1930 Bentley 4.5 Litre | Bentley | Green | |||
YY-4 | 1930 Duesenberg Model J4 | Duesenberg | Blue & white | |||
YY-11 | 1924 Bugatti Type 35 | Bugatti | Blue | |||
YY-14 | 1931 Stutz Bearcat | Stutz | Blue & white | |||
YY-16 | Mercedes-Benz SS | Mercedes-Benz | Grey & black | |||
YY-17 | 1938 Hispano Suiza | Hispano Suiza | Green & white | |||
YY-18 | Cord | Cord | Yellow & tan | |||
YY-19-1 | Auburn Speedster | Morris | Yellow & cream | |||
YY-19-3 | 1929 Morris Van | Morris | J.SAINSBURY | Brown & white | ||
YY-20 | Mercedes-Benz 540 K | Mercedes-Benz | Black | |||
YY-21 | 1926 Ford TT Van | Ford | MY BREAD | Yellow | ||
YY-24 | 1927 Bugatti T44 | Bugatti | Black & red | |||
YY-27 | 1922 Foden Steam Wagon | Foden | JOSEPH RANK LTD | Green | ||
YY-31 | 1931 Morris Courier | Moriss | KEMP'S BISCUITS | Red & grey | ||
YY-32 | 1917 Yorkshire Steam Wagon | Yorkshire | SAMUEL SMITH | Red & white | ||
YY-33 | 1920 Mack Truck | Mack | GOODYEAR | Blue | ||
YY-34 | 1933 Cadillac V-16 | Cadillac | Charcoal & white | |||
YY-35 | 1930 Ford Pick-up | Ford | Fresh Farm Milk | Cream & black | ||
YY-36 | Rolls_Royce Phantom 1 | Rolls_Royce | Red & black | |||
YY-37 | 1931 Garrett Steam Wagon | Garrett | CHUBB'S SAFE DEPOSITS. | Blue & white |
References
Edit
- ↑ www.mbxforum.com Retrieved 21 November 2016
- ↑ 2.00 2.01 2.02 2.03 2.04 2.05 2.06 2.07 2.08 2.09 2.10 2.11 2.12 Matchbox 1990 (International edition catalog)
- ↑ 3.0 3.1 3.2 3.3 3.4 3.5 3.6 3.7 3.8 Matchbox 1990 (UK Matchbox dealer catalog for 1990)
- ↑ Dinkies Standard Models, www.mbxforum.com Retrieved 19 September 2017
- ↑ The Lockheed F-117A is incorrectly listed in the Matchbox 1990 (International edition catalog) as SB-26 rather than SB-36
Matchbox Lists |
By Year: 1953 • 1954 • 1955 • 1956 • 1957 • 1958 • 1959 • 1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969 • 1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 • 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 • 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 • 2018 |