List of 1988 Matchbox
Talk0
1,155pages on
this wiki
this wiki
| Series No. | Model Name | First Year Released | Brand | Special Features | Color | Photo |
|---|---|---|---|---|---|---|
| 1-D | Dodge Challenger | 1982 | Dodge | Yellow | ||
| 1-F (ROW) | Jaguar XJ6 | 1987 | Jaguar | Met. Red | ||
| 2-E | Pontiac Fiero | 1985 | Pontiac | White & Red | ||
| 2-G (ROW) | Sterling | 1988 | Rover | Met. Red | ||
| 3-C | Porsche Turbo | 1978 | Porsche | |||
| 4-E | London Taxi | 1987 | Black | |||
| 5 | [[Jeep 4x4]] | 1982 | Jeep | Brown | ||
| 5-E (ROW) | Peterbilt Tanker | 1984 | Peterbilt | Blue | ||
| 6-E (USA) | Ford Supervan II | 1986 | Ford | White | ||
| 6-D (ROW) | F.1 Racer | 1984 | Red | |||
| 7-D | Porsche 959 | 1986 | Porsche | |||
| 8-F (USA) | Scania T142 | 1985 | Scania | Blue | ||
| 8-G (ROW) | Vauxhall Astra Police Car | 1987 | Vauxhall | White | ||
| 9-D | Fiat Abarth | 1982 | Fiat | |||
| 9-G (ROW) | Caterpillar Bulldozer | 1986 | Caterpillar | Yellow | ||
| 10-D | Buick Lesabre | 1987 | Buick | Black & White | ||
| 11-E | I.M.S.A. Mustang | 1983 | Ford | Black | ||
| 11-E (ROW) | Lamborghini Countach | 1985 | Lamborghini | Red | ||
| 12-F (ROW) | Pontiac Firebird Racer | 1985 | Pontiac | Yellow | ||
| 12-G | Modified Racer | 1988 | Orange | |||
| 13-D | 4 X 4 Open Back Truck | 1982 | White "63" | |||
| 14-G (USA) | 1987 Corvette | 1987 | Chevrolet | Yellow | ||
| 14-H (ROW) | Grand Prix Racing Car | 1987 | White/Light Blue | |||
| 15 | Ford Sierra | 1982 | Ford | Grey | ||
| 15-F (USA) | Saab 9000 Turbo | 1988 | Saab | Met. Red | ||
| 16-E (USA) | Ford LTD Police Car | 1987 | Ford | White | ||
| 16-F (USA) | Land Rover Ninety | 1987 | Land Rover | White | ||
| 17-D | AMX Prostocker | 1983 | American Motors | Grey | ||
| 17-F (USA) | Dodge Dakota | 1987 | Dodge | Red | ||
| 18-C | Fire Engine | 1984 | Red | |||
| 19-D | Peterbilt Cement Truck | 1982 | Peterbilt | Yellow | ||
| 20-C | 4x4 Jeep | 1982 | White | |||
| 20-D (ROW) | Volvo Container Truck | 1985 | Volvo | Blue | ||
| 20-E (ROW) | Volkswagen Transporter | 1988 | VW | White | ||
| 21-E | Breakdown Van | 1985 | Yellow | |||
| 21-F (USA) | GMC Wrecker | 1987 | GMC | White | ||
| 22-D | 4x4 Mini Pickup | 1982 | Red | |||
| 22-F (ROW) | Saab 9000 Turbo | 1988 | Saab | Met. Red | ||
| 23-F | Honda ATC | 1985 | Honda | Red | ||
| 23-G (USA) | Volvo Container Truck | 1985 | Volvo | Blue | ||
| 24-F | Nissan 300ZX | 1986 | Nissan | Silver | ||
| 25-E | Ambulance | 1978 | White | |||
| 26-D | Cosmic Blues | 1981 | Blue | |||
| 26-F (ROW) | Volvo Tilt Truck | 1984 | Volvo | Blue | ||
| 27-D | Jeep Cherokee | 1986 | Jeep | White | ||
| 28-E | 1984 Dodge Daytona Turbo Z | 1984 | Dodge | opening hood | Maroon & Silver | |
| 29-C | Tractor Shovel | 1976 | bucket arms pivot | Yellow with Red bucket | ||
| 30-E | Peterbilt Quarry Truck | 1982 | Peterbilt | |||
| 30-F (ROW) | Mercedes G Wagon | 1985 | Mercedes | Red | ||
| 31-F (ROW) | Rolls Royce Silver Cloud | 1986 | Rolls Royce | White | ||
| 31-G (USA) | Sterling | 1988 | Rover | Met. Red | ||
| 32-E | Modified Racer | 1988 | Orange | |||
| 33-D (USA) | Volkswagen Golf V GTI | 1985 | VW | Red | ||
| 33-F (ROW) | Renault 11 | 1987 | Renault | Met. Blue | ||
| 34-D | Ford RS200 | 1987 | Ford | White | ||
| 35-E (ROW) | 4x4 Mini Pickup | 1986 | Red | |||
| 35-F (USA) | Land Rover Ninety | 1987 | Land Rover | Blue | ||
| 36 | Refuse Truck | 1980 | White with Blue box | |||
| 37 | Sunburner | 1982 | opening doors | Black | ||
| 37-G (ROW) | Ford Escort Cabriolet | 1985 | Ford | White | ||
| 38 | Model A Ford Van | 1982 | Ford | Blue | ||
| 39-D | BMW Cabriolet | 1985 | BMW | Silver | ||
| 39-E (USA) | Ford Bronco II | 1987 | Ford | White | ||
| 40 | Corvette T-Roof | 1982 | GM | Black | ||
| 41 | Kenworth Aerodyne | 1982 | Kenworth | Black | ||
| 41-F (USA) | Jaguar XJ6 | 1987 | Jaguar | Met. Red | ||
| 42-D | 1957 Ford Thunderbird | 1982 | Ford | White & Red | ||
| 42-E (USA) | Faun Crane Truck | 1987 | Yellow | |||
| 43-E | Mercedes 500 SEC | 1984 | Mercedes | White | ||
| 43-F (USA) | Renault 11 | 1987 | Renault | Met. Blue | ||
| 44 | Chevy 4x4 Van | 1982 | Light Green | |||
| 44-G (ROW) | Skoda LR 130 | 1987 | Skoda | White | ||
| 45 | Kenworth Aerodyne | 1982 | Kenworth | White | ||
| 45-D (ROW) | Ford Cargo Skip Truck | 1987 | Ford | Yellow | ||
| 46 | Beetle Streaker | 1983 | Volkswagen | Body lifts up | Brown | |
| 46-F (USA) | Mission Helicopter | 1985 | Dark Blue | |||
| 47-E | School Bus | 1987 | Yellow | |||
| 48-D | Red Rider | 1982 | Red | |||
| 48-F (ROW) | Vauxhall Astra/Opel Kadet | 1986 | Vauxhall | White | ||
| 49-E | Peugeot Quasar | 1986 | Peugeot | White | ||
| 50-E | Chevy Blazer | 1984 | White | |||
| 51-H (ROW) | Ford LTD Police Car | 1987 | Ford | White | ||
| 51-F (USA) | London Bus | 1985 | reissue | Red | ||
| 51-G (USA) | Camaro IROC-Z28 | 1986 | Light Green | |||
| 52-D | BMW M1 | 1981 | BMW | White | ||
| 53 | Flareside Pickup | 1982 | Ford | Yellow | ||
| 54-F | Command Vehicle | 1984 | Red | |||
| 55-F | Racing Porsche | 1982 | Porsche | Blue | ||
| 55-G (USA) | Mercury Sable Wagon | 1987 | Mercury | White | ||
| 56-D (USA) | Peterbilt Tanker | 1982 | Peterbilt | Black | ||
| 56-E (ROW) | Volkswagen Golf V GTI | 1985 | VW | Red | ||
| 57 | 4x4 Mini Pickup | 1982 | Blue | |||
| 57-F (ROW) | Mission Helicopter | 1985 | Dark Blue | |||
| 58-E | Mercedes-Benz 300E | 1986 | Mercedes-Benz | Silver-Blue | ||
| 59 | Porsche 928 | 1980 | Porsche | Grey | ||
| 59-F (USA) | T-Bird Turbo Coupe | 1987 | Ford | Red | ||
| 60-F (USA) | Pontiac Firebird Racer | 1985 | Pontiac | Yellow | ||
| 60-G (ROW) | Ford Transit | 1986 | Ford | Red | ||
| 61 | Peterbilt Wreck Truck | 1982 | Peterbilt | White | ||
| 61-D (ROW) | T-Bird Turbo Coupe | 1987 | Ford | Red | ||
| 62 | Chevrolet Corvette | 1979 | Chevrolet | Black | ||
| 62-F (USA) | Rolls Royce Silver Cloud | 1986 | Rolls Royce | White | ||
| 63 | [[Snorkel] (1982)] | 1982 | Red | |||
| MB64-D | Caterpillar Bulldozer | Caterpillar | ||||
| 64-E (ROW) | Dodge Caravan | 1984 | Dodge | Burgundy | ||
| 65-I (ROW) | Cadillac Allante | 1987 | Cadillac | Silver | ||
| 66-F (ROW) | Rolls Royce Silver Shadow | 1987 | Rolls Royce | Tan | ||
| 67-E (USA) | Lamborghini Countach | 1985 | Lamborghini | Red | ||
| 67-G (ROW) | Ikarus Coach | 1986 | White | |||
| 68-F (ROW) | Camaro IROC-Z28 | 1986 | Light Green | |||
| 68-E (USA) | Dodge Caravan | 1984 | Dodge | Burgundy | ||
| 69 | 33 Willys Street Rod | 1982 | Blue | |||
| 70 | Ferrari 308 GTB | 1981 | Ferrari | Red | ||
| 71 | 1962 Corvette | 1982 | White | |||
| 71-F (ROW) | Scania T142 | 1985 | Scania | Blue | ||
| 71-G (ROW) | GMC Wrecker | 1987 | GMC | White | ||
| 72-I (USA) | Cadillac Allante | 1987 | Cadillac | Silver | ||
| 72-H (ROW) | Ford Supervan II | 1986 | Ford | White | ||
| 73 | Model A Ford | 1979 | Ford | Light Green with Green fenders | ||
| 74-H (USA) | Grand Prix Racing Car | 1987 | White/Light Blue | |||
| 74-G (ROW) | Toyota MR2 | 1986 | Toyota | |||
| 75 | Ferrari Testarossa | 1986 | Ferrari | Red |
| Matchbox Lists |
| By Year: 1953 • 1954 • 1955 • 1956 • 1957 • 1958 • 1959 • 1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969 • 1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 • 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 • 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 |