1-75 range
Edit
Series No. [1] | Model Name [1] | First Year Released | Brand | Special Features | Color [1] | Photo |
---|---|---|---|---|---|---|
1-D (Core) | Dodge Challenger | 1982 | Dodge | Yellow | ![]() | |
2-D (Core) | S2 Jet | 1982 | Hawker | Blue | ![]() | |
3-C (Core) | Porsche Turbo | 1978 | Porsche | Black | ![]() | |
4 (Core) | '57 Chevy | 1979 | Chevrolet | bonnet tilts open | Red | ![]() |
5-D (USA) | Jeep 4x4 | 1982 | Jeep | Red | ![]() | |
5-E (ROW) | Peterbilt Tanker | 1984 | Peterbilt | White & grey | ![]() | |
6-D (USA) | IMSA Mazda RX-7 | 1983 | Mazda | Blue | ![]() | |
6-C (ROW) | F1 Racer | 1984 | Generic | Red | ![]() | |
7-D (USA) | Romping Rabbit | 1982 | Volkswagen | |||
7-E (ROW) | IMSA Mazda RX-7 | 1983 | Mazda | Blue | ![]() | |
8-E (USA) | De Tomaso Pantera | 1983 | De Tomaso | Red | ![]() | |
8-D (ROW) | Rover 3500 | Rover | White | ![]() | ||
9-D (USA) | Fiat Abarth | Fiat | White & green | ![]() | ||
9-E (ROW) | AMX Pro-Stocker | 1983 | American Motors | Grey | ![]() | |
10-C (Core) | Plymouth Gran Fury | 1979 | Plymouth | White & blue | ![]() | |
11-E (USA) | I.M.S.A. Mustang | 1983 | Ford | Black | ||
11-C (ROW) | Car Transporter | Bedford | Red & grey | ![]() | ||
12-E (USA) | Pontiac Firebird SE | 1982 | Pontiac | Red | ||
12 (ROW) | Citroen CX | Citroen | Ambulance | White | ![]() | |
13-D (USA) | 4x4 Open Back Truck | 1982 | Ford | Yellow | ||
13-C (ROW) | Snorkel | 1982 | Generic | Red | ![]() | |
14-E (USA) | 1983 Corvette | 1983 | Chevrolet | Red | ![]() | |
14-F (ROW) | 4x4 Jeep | 1984 | Jeep | Black | ![]() | |
15-D (USA) | Ford Sierra XR4i | Ford | Grey & red | ![]() | ||
15-E (ROW) | Peugeot 205 Turbo 16 | Peugeot | White | ![]() | ||
16-D (USA) | F1 Racer | 1984 | Generic | Red | ![]() | |
16-C (ROW) | Pontiac T-Roof | 1983 | Pontiac | Black | ||
17-D (USA) | AMX Pro-Stocker | 1983 | American Motors | Grey | ![]() | |
17-C (ROW) | Leyland Titan | 1982 | Leyland | Red | ||
18-C (Core) | Fire Engine | 1984 | Oshkosh | Red | ||
19-D (Core) | Peterbilt Cement Truck | 1982 | Peterbilt | Green & orange | ![]() | |
20-C (USA) | 4x4 Jeep | 1984 | Jeep | Black | ![]() | |
20-B (ROW) | Police Patrol | Range Rover | Tan | ![]() | ||
21-D (USA) | Corvette Pace Car | 1982 | Chevrolet | Grey | ![]() | |
21-C (ROW) | Renault 5TL | Renault | White, red & yellow | ![]() | ||
22-D-(USA) | 4x4 Mini Pickup | Ford | Grey | ![]() | ||
22-E (ROW) | Jaguar XK120 | 1984 | Jaguar | Green | ![]() | |
23-D (USA) | Audi Quattro | 1982 | Audi | White "1" | ![]() | |
23-E (ROW) | Peterbilt Quarry Truck | 1982 | Peterbilt | Yellow & grey | ![]() | |
24-E (Core) | Datsun 280 ZX | 1983 | Datsun | opening doors | Black | |
25-E (USA) | Ambulance | 1978 | Chevrolet | White | ||
25-F (ROW) | Audi Quattro | 1982 | Audi | White "1" | ![]() | |
26-D (USA) | Cosmic Blues | 1981 | Generic | White | ||
26-F (ROW) | Volvo Tilt Truck | 1984 | Volvo | FRESH FRUIT Co | Blue | ![]() |
27 (Core) | Swept Wing Jet | 1981 | Grumman | Moveable wings | Red and White | ![]() |
28-E (Core) | 1984 Dodge Daytona Turbo Z | 1984 | Dodge | opening hood | Maroon & Silver | ![]() |
29-C (Core) | Tractor Shovel | 1976 | Muir-Hill | Bucket arms pivot | Yellow & black | ![]() |
30-E (USA) | Peterbilt Quarry Truck | 1982 | Peterbilt | Yellow & grey | ![]() | |
30-D (ROW) | Articulated Truck | Leyland | Blue & yellow | ![]() | ||
31-E (Core) | Mazda RX7 | 1981 | Mazda | Black | ||
32-D (Core) | Atlas Excavator | 1981 | Atlas | Yellow & black | ![]() | |
33-C (Core) | Police Motorcycle | 1977 | Honda | Removable rider | Black & white | ![]() |
34-C (Core) | Chevy Pro Stocker | 1981 | Chevrolet | White | ![]() | |
35-C (USA) | Pontiac T-Roof | 1982 | Pontiac | Black | ![]() | |
35-D (ROW) | Volvo Zoo Truck | Volvo | Red & grey | ![]() | ||
36 (Core) | Refuse Truck | 1980 | Ford | White & blue | ![]() | |
37-F (USA) | Jeep 4x4 | Jeep | Black | ![]() | ||
37-E (ROW) | Matra Rancho | Matra | Yellow | ![]() | ||
38-E (Core) | Model A Ford Van | 1982 | Ford | White | ![]() | |
39-C (USA) | Toyota Supra | 1983 | Toyota | White | ||
39-B (ROW) | Rolls-Royce Silver Shadow II | Rolls-Royce | Red | ![]() | ||
40-C (USA) | Corvette T-Roof | 1982 | Chevrolet | White | ![]() | |
40-B (ROW) | Horse-Box | Bedford | Orange & brown | |||
41 (USA) | Kenworth Aerodyne | 1982 | Kenworth | Black | ![]() | |
41-E (ROW) | Racing Porsche 935 | 1982 | Porsche | Blue | ![]() | |
42-D (USA) | 1957 Ford Thunderbird | 1982 | Ford | Red | ![]() | |
42-E (ROW) | Faun Crane Truck | 1987 | Faun | Yellow | ![]() | |
43-E (Core) | Mercedes 500 SEC | 1984 | Mercedes-Benz | White | ||
44-D (USA) | Chevy 4x4 Van | 1982 | Chevrolet | White | ||
44-E (ROW) | Citroen 15 CV | Citroen | Black | ![]() | ||
45 (Core) | Kenworth Aerodyne | 1982 | Kenworth | Grey | ![]() | |
46 (USA) | Beetle Streaker | 1983 | Volkswagen | Body lifts up | Blue | ![]() |
46-E (ROW) | Group C Racer | 1984 | Sauber | Red | ![]() | |
47 (Core) | Jaguar SS100 | 1982 | Jaguar | Red | ![]() | |
48-D (USA) | Red Rider | 1982 | Generic | Red | ![]() | |
48-E (ROW) | Unimog | Mercedes-Benz | Yellow | ![]() | ||
MB49-D (Core) | Sand Digger | 1983 | Volkswagen | Green | ![]() | |
50-E (Core) | Chevy Blazer | 1984 | Chevrolet | White | ![]() | |
51-F (USA) | Leyland Titan | 1982 | Leyland | Red | ||
51-E (ROW) | Pontiac Firebird SE | 1982 | Pontiac | Red | ||
52-D (Core) | BMW M1 | 1981 | BMW | White | ![]() | |
53 (Core) | Flareside Pickup | 1982 | Ford | Orange | ![]() | |
54-F (Core) | Command Vehicle | 1984 | Generic | Red & white | ![]() | |
55-F (USA) | Racing Porsche 935 | 1982 | Porsche | Blue | ![]() | |
55-E (ROW) | Ford Sierra XR4i | Ford | Grey & red | ![]() | ||
56-D (USA) | Peterbilt Tanker | 1982 | Peterbilt | Red & chrome | ![]() | |
56-C (ROW) | Mercedes 450 SEL | Mercedes-Benz | White & green | ![]() | ||
57 (USA) | 4x4 Mini Pickup | 1982 | Ford | Blue | ||
57-E (ROW) | Carmichael Commando | Carmichael | Red | ![]() | ||
58-D (Core) | Ruff Trek | 1983 | Holden | Tan | ![]() | |
59 (Core) | Porsche 928 | 1980 | Porsche | Grey | ||
60 (USA) | Piston Popper | 1982 | Ford | Orange | ![]() | |
60-E (ROW) | Toyota Supra | 1983 | Toyota | White | ||
61 (Core) | Peterbilt Wreck Truck | 1982 | Peterbilt | White | ![]() | |
62 (USA) | Chevrolet Corvette | 1984 | Chevrolet | Black | ![]() | |
62-E (ROW) | Corvette T-Roof | 1982 | Chevrolet | White | ![]() | |
63 (USA) | Snorkel | 1982 | Generic | Red | ![]() | |
63-F (ROW) | 4x4 Open Back Truck | 1982 | Ford | Yellow | ||
64-D (USA) | Caterpillar D9 Tractor | Caterpillar | Yellow & black | |||
64-E (ROW) | Dodge Caravan | 1984 | Dodge | Black | ![]() | |
65 (USA) | Bandag Bandit | 1982 | Kenworth | Black | ![]() | |
65 (ROW) | Airport Coach | Generic | White | ![]() | ||
66-E (USA) | Group C Racer | 1984 | Sauber | Red | ![]() | |
66-D (ROW) | Kenworth | Kenworth | White | ![]() | ||
67-D (USA) | Flame Out | 1983 | Dodge | White | ||
68-E (USA) | Dodge Caravan | 1984 | Dodge | Black | ![]() | |
68-D (ROW) | Chevy 4x4 Van | 1982 | Chevrolet | White | ||
69-D (USA) | 33 Willys Street Rod | 1982 | Willys | Blue | ||
69-E (ROW) | 1983 Corvette | 1983 | Chevrolet | Red | ![]() | |
70 (Core) | Ferrari 308 GTB | 1981 | Ferrari | Red | ||
71 (USA) | 1962 Corvette | 1982 | Chevrolet | White | ||
71-C (ROW) | Cattle Truck | Dodge | Brown & yellow | ![]() | ||
72-F (USA) | Sand Racer | 1984 | Generic | White | ![]() | |
72-E (ROW) | Dodge Commando | Dodge | Red & white | ![]() | ||
73 (Core) | Model A Ford | 1979 | Ford | Tan & brown | ![]() | |
74-F (USA) | Ford Mustang Hot Rod | 1984 | Ford | Light Orange | ![]() | |
74-E (ROW) | Fiat Abarth | Fiat | White & green | ![]() | ||
75 (Core) | Helicopter | 1982 | Generic | White | ![]() |
SuperKings
Edit
Series No. [2] | Model Name [2] | First Year Released | Brand | Special Features [2] | Color [2] | Photo |
---|---|---|---|---|---|---|
K-8 | Animal Transporter | Mercedes-Benz | Anitran | Yellow, tan & white | ||
K-9 | Fire Tender | Generic | Red | ![]() | ||
K-10 | Car Transporter | Bedford | Blue | ![]() | ||
K-20 | Peterbilt Wreck Truck | Peterbilt | Green & white | ![]() | ||
K-21 | Ford Transcontinental | Ford | Sunkist | Blue & orange | ![]() | |
K-25 | Digger and Plough | Muir-Hill | Yellow & red | ![]() | ||
K-26 | Cement Truck Bedford | Bedford | Orange & white | ![]() | ||
K-27 | Ford Boat Transporter | Ford | 506 | White, blue & red | ![]() | |
K-31 | Peterbilt Refrigeration Truck | Peterbilt | euro-express | Blue, yellow, orange & red | ![]() | |
K-31 | Peterbilt Refrigeration Truck | Peterbilt | PEPSI | Blue, red & white | ![]() | |
K-39 | Snorkel Fire Engine | ERF | simon snorkel | Red & white | ![]() | |
K-43 | Log Transporter | Mercedes-Benz | Black, red, yellow & brown | |||
K-44 | Bridge Transporter | Berliet | Yellow, brown & red | ![]() | ||
K-69 | Jaguar & Caravan | Jaguar & Europa | Caravelle | White, Black & Gold | ![]() | |
K-70 | Porsche Turbo | Porsche | turbo | Black | ![]() | |
K-78 | US Police Car | Plymouth | POLICE | White & black | ![]() | |
K-81 | Suzuki | Suzuki | SUZUKI + 30 | Blue | ||
K-82 | BMW Motor-Cycle | BMW | BMW | Black & grey | ![]() | |
K-83 | Harley Davidson Motorcycle | Harley Davidson | POLICE | White & black | ![]() | |
K-84 | Peugeot 305 | Peugeot | PEUGEOT & elf | Blue & yellow | ![]() | |
K-86 | VW Golf | Volkswagen | Black, yellow & red | ![]() | ||
K-88 | Money Box Security Van | Ford | MATCHBOX | Red, white, blue & yellow | ![]() | |
K-89 | Forestry Set | Range Rover | Kielder Forest | Yellow & red | ||
K-90 | Matra Rancho | Matra | TRANS GLOBAL COURIERS | Red & white | ![]() | |
K-91 | Motorcycle Racing Set | Plymouth & 2 x Honda | Silver & red | ![]() | ||
K-92 | Helicopter Transporter | Ford & Kaman | Yellow, green & white | ![]() | ||
K-95 | Audi Quattro | Audi | 10 | White, brown & red | ![]() | |
K-96 | Volvo Ambulance | Volvo | White & red | ![]() | ||
K-97 | Range Rover Police Set | Range Rover & 2 x Honda | POLICE | White & red | ![]() | |
K-98 | Porsche 944 | Porsche | Grey & blue | ![]() | ||
K-100 | Ford Sierra XR4i | Ford | Red | ![]() | ||
K-102 | Race Support Set | Dodge & Porsche | Yellow, white & black | ![]() | ||
K-103 | Peterbilt Tanker Truck | Peterbilt | COMET | White & blue | ![]() | |
K-104 | Rancho-Rescue Set | Matra | COASTGUARD PATROL | White, black, blue & red | ![]() | |
K-105 | Peterbilt Tipper | Peterbilt | White & red | |||
K-106 | Aircraft Transporter | Scammell | ACES | Red & grey | ![]() | |
K-107 | Power Launch Transporter | Mercedes-Benz | SPEARHEAD | White, blue & black | ![]() | |
K-108 | Digger & Plough Transporter | Peterbilt & Muir-Hill | AVRO | Yellow & black | ![]() | |
K-109 | Petrol Tanker | Iveco | Shell | Yellow & white | ![]() |
References
Edit
- ↑ 1.0 1.1 1.2 www.mbxforum.com, MB75 Yearly Standard Range of Regular Models = 1984
- ↑ 2.0 2.1 2.2 2.3 Matchbox 1984 (International catalog)
External links
Edit
- www.mbxforum.com
- Matchbox 1984 (International catalog), www.hgm-matchbox.de
- Matchbox Collectors' Catalogue 1984/85 (Australian edition), www.mdiecast.com
Matchbox Lists |
By Year: 1953 • 1954 • 1955 • 1956 • 1957 • 1958 • 1959 • 1960 • 1961 • 1962 • 1963 • 1964 • 1965 • 1966 • 1967 • 1968 • 1969 • 1970 • 1971 • 1972 • 1973 • 1974 • 1975 • 1976 • 1977 • 1978 • 1979 • 1980 • 1981 • 1982 • 1983 • 1984 • 1985 • 1986 • 1987 • 1988 • 1989 • 1990 • 1991 • 1992 • 1993 • 1994 • 1995 • 1996 • 1997 • 1998 • 1999 • 2000 • 2001 • 2002 • 2003 • 2004 • 2005 • 2006 • 2007 • 2008 • 2009 • 2010 • 2011 • 2012 • 2013 • 2014 • 2015 • 2016 • 2017 • 2018 |